Usage Statistics for herbugstudio.com

Summary Period: August 2011
Generated 27-Aug-2011 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 21475
Total Files 15687
Total Pages 4250
Total Visits 2451
Total KBytes 355583
Total Unique Sites 745
Total Unique URLs 581
Total Unique Referrers 226
Total Unique User Agents 212
. Avg Max
Hits per Hour 33 1104
Hits per Day 795 2399
Files per Day 581 1049
Pages per Day 157 262
Visits per Day 90 122
KBytes per Day 13170 23834
Hits by Response Code
Undefined response code 4
Code 200 - OK 15687
Code 206 - Partial Content 58
Code 301 - Moved Permanently 1078
Code 302 - Found 72
Code 304 - Not Modified 3923
Code 400 - Bad Request 1
Code 404 - Not Found 635
Code 408 - Request Timeout 13
Code 500 - Internal Server Error 4

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 764 3.56% 661 4.21% 111 2.61% 86 3.51% 78 10.47% 16038 4.51%
2 689 3.21% 635 4.05% 120 2.82% 101 4.12% 78 10.47% 13512 3.80%
3 662 3.08% 560 3.57% 157 3.69% 89 3.63% 67 8.99% 10990 3.09%
4 1025 4.77% 821 5.23% 214 5.04% 111 4.53% 81 10.87% 19710 5.54%
5 621 2.89% 462 2.95% 257 6.05% 96 3.92% 67 8.99% 11572 3.25%
6 433 2.02% 306 1.95% 109 2.56% 93 3.79% 92 12.35% 6249 1.76%
7 452 2.10% 386 2.46% 115 2.71% 95 3.88% 99 13.29% 7291 2.05%
8 398 1.85% 332 2.12% 175 4.12% 107 4.37% 71 9.53% 7132 2.01%
9 1108 5.16% 993 6.33% 124 2.92% 91 3.71% 76 10.20% 23834 6.70%
10 572 2.66% 467 2.98% 145 3.41% 122 4.98% 75 10.07% 11511 3.24%
11 734 3.42% 617 3.93% 130 3.06% 97 3.96% 75 10.07% 13732 3.86%
12 545 2.54% 463 2.95% 131 3.08% 95 3.88% 76 10.20% 11050 3.11%
13 316 1.47% 250 1.59% 178 4.19% 87 3.55% 85 11.41% 5943 1.67%
14 315 1.47% 224 1.43% 173 4.07% 117 4.77% 74 9.93% 3189 0.90%
15 196 0.91% 168 1.07% 102 2.40% 45 1.84% 41 5.50% 3172 0.89%
16 725 3.38% 649 4.14% 144 3.39% 88 3.59% 74 9.93% 15902 4.47%
17 1149 5.35% 810 5.16% 165 3.88% 84 3.43% 71 9.53% 21883 6.15%
18 715 3.33% 553 3.53% 192 4.52% 101 4.12% 79 10.60% 12233 3.44%
19 1090 5.08% 920 5.86% 262 6.16% 105 4.28% 82 11.01% 21740 6.11%
20 868 4.04% 705 4.49% 201 4.73% 103 4.20% 86 11.54% 18512 5.21%
21 575 2.68% 419 2.67% 207 4.87% 98 4.00% 72 9.66% 9421 2.65%
22 1046 4.87% 832 5.30% 238 5.60% 92 3.75% 73 9.80% 18681 5.25%
23 891 4.15% 722 4.60% 125 2.94% 85 3.47% 74 9.93% 13579 3.82%
24 651 3.03% 600 3.82% 101 2.38% 82 3.35% 64 8.59% 13540 3.81%
25 1428 6.65% 856 5.46% 126 2.96% 89 3.63% 68 9.13% 17194 4.84%
26 2399 11.17% 1049 6.69% 201 4.73% 91 3.71% 113 15.17% 23410 6.58%
27 1108 5.16% 227 1.45% 47 1.11% 4 0.16% 8 1.07% 4565 1.28%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1583 7.37% 24 658 4.19% 6 166 3.91% 544 14687 4.13%
1 30 826 3.85% 27 745 4.75% 5 157 3.69% 654 17653 4.96%
2 14 392 1.83% 11 299 1.91% 6 167 3.93% 248 6685 1.88%
3 10 289 1.35% 8 221 1.41% 7 197 4.64% 150 4038 1.14%
4 26 702 3.27% 19 526 3.35% 10 280 6.59% 496 13391 3.77%
5 12 333 1.55% 7 208 1.33% 4 123 2.89% 175 4727 1.33%
6 17 473 2.20% 13 371 2.37% 5 160 3.76% 315 8500 2.39%
7 14 388 1.81% 10 294 1.87% 5 159 3.74% 153 4118 1.16%
8 19 539 2.51% 11 297 1.89% 11 306 7.20% 217 5854 1.65%
9 29 797 3.71% 18 509 3.24% 5 149 3.51% 508 13721 3.86%
10 32 884 4.12% 30 824 5.25% 6 164 3.86% 814 21973 6.18%
11 62 1680 7.82% 42 1150 7.33% 5 155 3.65% 1054 28460 8.00%
12 39 1058 4.93% 33 913 5.82% 7 201 4.73% 692 18672 5.25%
13 32 877 4.08% 26 719 4.58% 5 139 3.27% 637 17200 4.84%
14 79 2155 10.03% 72 1950 12.43% 8 220 5.18% 1919 51800 14.57%
15 32 882 4.11% 25 685 4.37% 6 169 3.98% 425 11485 3.23%
16 32 867 4.04% 26 708 4.51% 5 156 3.67% 570 15390 4.33%
17 38 1033 4.81% 34 941 6.00% 6 162 3.81% 800 21596 6.07%
18 26 717 3.34% 23 643 4.10% 6 166 3.91% 523 14129 3.97%
19 23 633 2.95% 19 533 3.40% 5 153 3.60% 392 10575 2.97%
20 47 1284 5.98% 27 753 4.80% 7 193 4.54% 557 15045 4.23%
21 35 959 4.47% 22 606 3.86% 6 177 4.16% 411 11109 3.12%
22 17 472 2.20% 14 381 2.43% 5 141 3.32% 296 7990 2.25%
23 61 1652 7.69% 27 753 4.80% 7 190 4.47% 622 16787 4.72%

Top 30 of 581 Total URLs
# Hits KBytes URL
1 1129 5.26% 15300 4.30% /
2 945 4.40% 80 0.02% /robots.txt
3 519 2.42% 507 0.14% /wp-content/plugins/contentshare/css/content_share.css
4 355 1.65% 151 0.04% /wp-content/plugins/sociable/sociable.css
5 296 1.38% 2163 0.61% /wp-content/themes/pandora/css/pretty.photo.css
6 285 1.33% 73 0.02% /wp-content/themes/pandora/css/theme.modern/style.css
7 285 1.33% 88 0.02% /wp-content/themes/pandora/style.css
8 281 1.31% 299 0.08% /wp-content/plugins/social-media-widget/social_widget.css
9 280 1.30% 315 0.09% /wp-content/plugins/logo-slideshow/css/image-slideshow.css
10 279 1.30% 207 0.06% /wp-content/plugins/subscribe-here-widget/subscribe-here-widget.css
11 276 1.29% 8250 2.32% /portafolio
12 267 1.24% 770 0.22% /wp-content/themes/pandora/css/_960.css
13 267 1.24% 1719 0.48% /wp-content/themes/pandora/css/custom.css
14 266 1.24% 230 0.06% /wp-content/themes/pandora/css/_reset.css
15 265 1.23% 279 0.08% /wp-content/themes/pandora/css/_typo.css
16 237 1.10% 5769 1.62% /wp-content/plugins/shortcodekid/css/shortcodes.css
17 235 1.09% 0 0.00% /favicon.ico
18 227 1.06% 9856 2.77% /wp-includes/js/jquery/jquery.js
19 222 1.03% 1129 0.32% /wp-content/plugins/shortcodekid/js/shortcodes.js
20 220 1.02% 1499 0.42% /wp-includes/js/quicktags.js
21 202 0.94% 104 0.03% /wp-includes/js/comment-reply.js
22 194 0.90% 8748 2.46% /wp-content/themes/pandora/js/jquery.js
23 193 0.90% 525 0.15% /wp-content/plugins/logo-slideshow/scripts/image-slideshow.js
24 189 0.88% 642 0.18% /wp-content/plugins/social-media-widget/images/default/32/email.png
25 189 0.88% 246 0.07% /wp-content/plugins/social-media-widget/images/default/32/twitter.png
26 188 0.88% 1140 0.32% /wp-content/themes/pandora/js/custom.js
27 188 0.88% 2301 0.65% /wp-content/themes/pandora/js/pretty.photo.js
28 187 0.87% 236 0.07% /wp-content/plugins/social-media-widget/images/default/32/facebook.png
29 183 0.85% 325 0.09% /wp-admin/css/colors-fresh.css
30 181 0.84% 880 0.25% /wp-content/themes/pandora/img/logo.top.png

Top 10 of 581 Total URLs By KBytes
# Hits KBytes URL
1 173 0.81% 16731 4.71% /wp-content/themes/pandora/img/background_body.jpg
2 36 0.17% 15796 4.44% /wp-content/uploads/2011/05/diseno-volantes-1g.jpg
3 1129 5.26% 15300 4.30% /
4 166 0.77% 11290 3.18% /wp-content/themes/pandora/img/bg-footer.jpg
5 54 0.25% 10578 2.97% /wp-content/themes/pandora/img/slide.2.png
6 56 0.26% 10381 2.92% /wp-content/themes/pandora/img/slide.4.png
7 227 1.06% 9856 2.77% /wp-includes/js/jquery/jquery.js
8 53 0.25% 9219 2.59% /wp-content/themes/pandora/img/slide.3.png
9 48 0.22% 8835 2.48% /wp-content/themes/pandora/img/slide.5.png
10 194 0.90% 8748 2.46% /wp-content/themes/pandora/js/jquery.js

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 1129 5.26% 1608 70.56% /
2 166 0.77% 136 5.97% /feed
3 276 1.29% 127 5.57% /portafolio
4 43 0.20% 28 1.23% /el-brief-en-la-publicidad
5 44 0.20% 28 1.23% /la-importancia-del-diseno-grafico
6 94 0.44% 26 1.14% /servicios
7 38 0.18% 21 0.92% /comments/feed
8 87 0.41% 20 0.88% /blog
9 41 0.19% 19 0.83% /el-manual-de-identidad-corporativa
10 103 0.48% 15 0.66% /nosotros

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1129 5.26% 1548 66.96% /
2 166 0.77% 140 6.06% /feed
3 276 1.29% 112 4.84% /portafolio
4 87 0.41% 49 2.12% /blog
5 94 0.44% 41 1.77% /servicios
6 80 0.37% 27 1.17% /contacto
7 43 0.20% 25 1.08% /el-brief-en-la-publicidad
8 41 0.19% 25 1.08% /el-manual-de-identidad-corporativa
9 44 0.20% 24 1.04% /la-importancia-del-diseno-grafico
10 38 0.18% 23 0.99% /comments/feed

Top 30 of 745 Total Sites
# Hits Files KBytes Visits Hostname
1 4670 21.75% 1823 11.62% 34284 9.64% 17 0.69% 186.188.230.55
2 981 4.57% 310 1.98% 1161 0.33% 7 0.29% 67.195.110.164
3 421 1.96% 142 0.91% 2606 0.73% 38 1.55% 208.115.111.245
4 280 1.30% 277 1.77% 10966 3.08% 8 0.33% 38.101.148.126
5 271 1.26% 186 1.19% 3573 1.00% 117 4.77% 67.195.111.251
6 211 0.98% 1 0.01% 2026 0.57% 1 0.04% 176.9.18.121
7 183 0.85% 158 1.01% 2266 0.64% 40 1.63% 66.249.72.80
8 165 0.77% 136 0.87% 4266 1.20% 1 0.04% 178.140.230.89
9 154 0.72% 154 0.98% 4083 1.15% 1 0.04% 186.180.105.76
10 150 0.70% 127 0.81% 3965 1.12% 1 0.04% 195.228.205.51
11 146 0.68% 145 0.92% 5917 1.66% 1 0.04% 98.113.30.70
12 141 0.66% 123 0.78% 3722 1.05% 2 0.08% 189.131.37.34
13 137 0.64% 136 0.87% 3608 1.01% 1 0.04% 190.219.133.155
14 137 0.64% 136 0.87% 4297 1.21% 1 0.04% 77.27.252.233
15 136 0.63% 135 0.86% 4129 1.16% 1 0.04% 190.34.90.146
16 130 0.61% 129 0.82% 3483 0.98% 1 0.04% 190.219.171.221
17 129 0.60% 128 0.82% 4329 1.22% 2 0.08% 189.162.52.89
18 127 0.59% 117 0.75% 3646 1.03% 1 0.04% 189.182.185.185
19 126 0.59% 125 0.80% 3456 0.97% 2 0.08% 190.141.189.124
20 125 0.58% 125 0.80% 4244 1.19% 1 0.04% 189.144.205.28
21 124 0.58% 29 0.18% 351 0.10% 1 0.04% 186.188.228.104
22 124 0.58% 123 0.78% 3442 0.97% 1 0.04% 190.219.89.66
23 123 0.57% 118 0.75% 3297 0.93% 1 0.04% 186.188.248.208
24 121 0.56% 121 0.77% 3238 0.91% 1 0.04% 190.92.55.70
25 119 0.55% 114 0.73% 3026 0.85% 1 0.04% 190.166.129.100
26 119 0.55% 119 0.76% 3832 1.08% 1 0.04% 201.218.205.66
27 117 0.54% 111 0.71% 3244 0.91% 1 0.04% 190.43.184.186
28 117 0.54% 117 0.75% 3835 1.08% 1 0.04% 200.46.237.195
29 114 0.53% 114 0.73% 2991 0.84% 1 0.04% 190.25.96.96
30 114 0.53% 109 0.69% 2988 0.84% 1 0.04% 207.248.32.49

Top 10 of 745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4670 21.75% 1823 11.62% 34284 9.64% 17 0.69% 186.188.230.55
2 280 1.30% 277 1.77% 10966 3.08% 8 0.33% 38.101.148.126
3 146 0.68% 145 0.92% 5917 1.66% 1 0.04% 98.113.30.70
4 129 0.60% 128 0.82% 4329 1.22% 2 0.08% 189.162.52.89
5 137 0.64% 136 0.87% 4297 1.21% 1 0.04% 77.27.252.233
6 165 0.77% 136 0.87% 4266 1.20% 1 0.04% 178.140.230.89
7 125 0.58% 125 0.80% 4244 1.19% 1 0.04% 189.144.205.28
8 113 0.53% 113 0.72% 4148 1.17% 1 0.04% 190.99.173.238
9 136 0.63% 135 0.86% 4129 1.16% 1 0.04% 190.34.90.146
10 154 0.72% 154 0.98% 4083 1.15% 1 0.04% 186.180.105.76

Top 30 of 226 Total Referrers
# Hits Referrer
1 5520 25.70% - (Direct Request)
2 47 0.22% http://www.google.com.co/imgres
3 47 0.22% http://www.google.com.mx/imgres
4 18 0.08% http://www.google.com.pe/imgres
5 11 0.05% http://www.google.com/imgres
6 10 0.05% http://yandex.ru/yandsearch
7 8 0.04% http://www.google.co.cr/imgres
8 8 0.04% http://www.google.com.co/url
9 6 0.03% http://forum.e46fanatics.com/showthread.php
10 6 0.03% http://www.e46fanatics.com/forum/showthread.php
11 6 0.03% http://www.google.co.ve/imgres
12 6 0.03% http://www.google.com.do/imgres
13 6 0.03% http://www.google.com/url
14 6 0.03% http://www.google.es/url
15 5 0.02% http://www.google.com.py/imgres
16 5 0.02% http://www.google.es/imgres
17 4 0.02% +
18 4 0.02% http://pic.sogou.com
19 4 0.02% http://www.google.cl/url
20 4 0.02% http://www.google.com.ar/imgres
21 4 0.02% http://www.google.hn/imgres
22 3 0.01% http://www.bing.com/images/search
23 3 0.01% http://www.google.co.uk/search
24 3 0.01% http://www.google.com.mx/url
25 3 0.01% http://www.tooft.com/21-black-business-cards-design/
26 2 0.01% http://bl159w.blu159.mail.live.com/default.aspx
27 2 0.01% http://twitter.com/
28 2 0.01% http://wefunction.com/2010/05/wordpress-theme-options-judgment-call/
29 2 0.01% http://www.google.cl/imgres
30 2 0.01% http://www.google.com

Top 20 of 58 Total Search Strings
# Hits Search String
1 12 11.76% volantes de restaurantes
2 7 6.86% volantes restaurantes
3 4 3.92% diseño brochure
4 4 3.92% diseño grafico panama
5 3 2.94% diseño de volantes
6 3 2.94% identidad corporativa
7 3 2.94% renault sandero
8 3 2.94% volante restaurante
9 2 1.96% brief de la publicidad
10 2 1.96% carpetas corporativas
11 2 1.96% diseño de menu
12 2 1.96% diseño de volantes ejemplos
13 2 1.96% diseño menu
14 2 1.96% fichas tecnicas de diseño
15 2 1.96% herbugstudio.com
16 2 1.96% la publicidad es un gasto o una inversión
17 2 1.96% muppies
18 2 1.96% portafolio infografia
19 2 1.96% rotulacion puerta ascensor
20 2 1.96% sprite brief

Top 15 of 212 Total User Agents
# Hits User Agent
1 4025 18.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Fi
2 1270 5.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1174 5.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 1073 5.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1062 4.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Fi
6 889 4.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 869 4.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
8 829 3.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
9 510 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 421 1.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 415 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
12 334 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
13 295 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 280 1.30% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
15 274 1.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for August 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21475 100.00% 15745 100.37% 355583 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01